Ranking System
ApexTrophies uses an 18-tier ranking system based on Apex Points.
Rank Tiers
| Rank | Apex Points Required |
|---|---|
| Bronze I | 0 - 2,499 |
| Bronze II | 2,500 - 4,999 |
| Bronze III | 5,000 - 9,999 |
| Silver I | 10,000 - 14,999 |
| Silver II | 15,000 - 24,999 |
| Silver III | 25,000 - 49,999 |
| Gold I | 50,000 - 99,999 |
| Gold II | 100,000 - 149,999 |
| Gold III | 150,000 - 249,999 |
| Platinum I | 250,000 - 499,999 |
| Platinum II | 500,000 - 999,999 |
| Platinum III | 1,000,000 - 1,999,999 |
| Diamond I | 2,000,000 - 2,999,999 |
| Diamond II | 3,000,000 - 4,999,999 |
| Diamond III | 5,000,000 - 9,999,999 |
| Champion | 10,000,000 - 14,999,999 |
| Legend | 15,000,000 - 24,999,999 |
| Apex | 25,000,000+ |
Progression
Your progress bar shows how close you are to the next rank. Points accumulate as you earn trophies.
Every verified profile earns a rank.
Post-Apex Progression
Apex is the threshold into the highest class of the ladder. From there, top profiles can continue ascending through additional Apex stages.
Some progression remains intentionally undisclosed.