Difficulty Multipliers
Harder games earn exponentially more Apex Points
Points Per Trophy
| Tier | Rarity | Multi | Platinum | Gold | Silver | Bronze |
|---|---|---|---|---|---|---|
| S++ | <2% | 50x | 25,000 | 5,000 | 2,500 | 1,000 |
| S+ | 2-5% | 20x | 10,000 | 2,000 | 1,000 | 400 |
| S | 5-10% | 10x | 5,000 | 1,000 | 500 | 200 |
| A | 10-20% | 5x | 2,500 | 500 | 250 | 100 |
| B | 20-30% | 3x | 1,500 | 300 | 150 | 60 |
| C | 30-50% | 2x | 1,000 | 200 | 100 | 40 |
| D | 50-70% | 1.5x | 750 | 150 | 75 | 30 |
| E | 70%+ | 1x | 500 | 100 | 50 | 20 |
Real Impact
S++ Tier Game (0.8% rarity)
25,000 pts
500 x 50 = 25,000
E Tier Game (85% rarity)
500 pts
500 x 1 = 500
One difficult platinum can be worth 50 easy ones.